Home

recupero secolo Albero Tochi glut 1 pila Colpa Frode

GLUT-1 | RP128-05 | Histoline
GLUT-1 | RP128-05 | Histoline

Fungal sensing enhances neutrophil metabolic fitness by regulating  antifungal Glut1 activity - ScienceDirect
Fungal sensing enhances neutrophil metabolic fitness by regulating antifungal Glut1 activity - ScienceDirect

Structural comparison of GLUT1 to GLUT3 reveal transport regulation  mechanism in sugar porter family | Life Science Alliance
Structural comparison of GLUT1 to GLUT3 reveal transport regulation mechanism in sugar porter family | Life Science Alliance

File:GLUT1 Glucose Transporter.png - Wikipedia
File:GLUT1 Glucose Transporter.png - Wikipedia

Homology-based modelling of GLUT1 structure. a, A structural model of... |  Download Scientific Diagram
Homology-based modelling of GLUT1 structure. a, A structural model of... | Download Scientific Diagram

Crystal structure of the human glucose transporter GLUT1 | Nature
Crystal structure of the human glucose transporter GLUT1 | Nature

GLUT1 biological function and inhibition: research advances | Future  Medicinal Chemistry
GLUT1 biological function and inhibition: research advances | Future Medicinal Chemistry

Facilitative glucose transporter GLUT1 in PETimaging | Open Medscience
Facilitative glucose transporter GLUT1 in PETimaging | Open Medscience

Mechanistic Study of Human Glucose Transport Mediated by GLUT1 | Journal of  Chemical Information and Modeling
Mechanistic Study of Human Glucose Transport Mediated by GLUT1 | Journal of Chemical Information and Modeling

About Glut1 Deficiency | Glut1 Deficiency Foundation
About Glut1 Deficiency | Glut1 Deficiency Foundation

IJMS | Free Full-Text | Pharmacological Targeting of GLUT1 to Control  Autoreactive T Cell Responses
IJMS | Free Full-Text | Pharmacological Targeting of GLUT1 to Control Autoreactive T Cell Responses

Schema of GLUT1-related pathologies in human RBCs. Basigin is a... |  Download Scientific Diagram
Schema of GLUT1-related pathologies in human RBCs. Basigin is a... | Download Scientific Diagram

Lysosomal trafficking of the glucose transporter GLUT1 requires sequential  regulation by TXNIP and ubiquitin - ScienceDirect
Lysosomal trafficking of the glucose transporter GLUT1 requires sequential regulation by TXNIP and ubiquitin - ScienceDirect

Berberine exerts its antineoplastic effects by reversing the Warburg effect  via downregulation of the Akt/mTOR/GLUT1 signaling pathway
Berberine exerts its antineoplastic effects by reversing the Warburg effect via downregulation of the Akt/mTOR/GLUT1 signaling pathway

Associazione Italiana Glut1
Associazione Italiana Glut1

Glut1 deficiency syndrome (Glut1 Deficiency Foundation) | Osmosis
Glut1 deficiency syndrome (Glut1 Deficiency Foundation) | Osmosis

Visualization of GLUT1 Trafficking in Live Cancer Cells by the Use of a  Dual-Fluorescence Reporter | ACS Omega
Visualization of GLUT1 Trafficking in Live Cancer Cells by the Use of a Dual-Fluorescence Reporter | ACS Omega

Role of the GLUT1 Glucose Transporter in Postnatal CNS Angiogenesis and  Blood-Brain Barrier Integrity | Circulation Research
Role of the GLUT1 Glucose Transporter in Postnatal CNS Angiogenesis and Blood-Brain Barrier Integrity | Circulation Research

Inhibiting GLUT-1 expression and PI3K/Akt signaling using apigenin improves  the radiosensitivity of laryngeal carcinoma in vivo
Inhibiting GLUT-1 expression and PI3K/Akt signaling using apigenin improves the radiosensitivity of laryngeal carcinoma in vivo

Expanding clinical actionability in GLUT1 Deficiency through a blood-based  biomarker | Beyond the Ion Channel
Expanding clinical actionability in GLUT1 Deficiency through a blood-based biomarker | Beyond the Ion Channel

File:Structure of GLUT1.png - Wikimedia Commons
File:Structure of GLUT1.png - Wikimedia Commons

Interaction of ARRDC4 With GLUT1 Mediates Metabolic Stress in the Ischemic  Heart | Circulation Research
Interaction of ARRDC4 With GLUT1 Mediates Metabolic Stress in the Ischemic Heart | Circulation Research

LncRNA HOTAIR regulates glucose transporter Glut1 expression and glucose  uptake in macrophages during inflammation | Scientific Reports
LncRNA HOTAIR regulates glucose transporter Glut1 expression and glucose uptake in macrophages during inflammation | Scientific Reports

SLC2A1 – this is what you need to know | Beyond the Ion Channel
SLC2A1 – this is what you need to know | Beyond the Ion Channel

Crystal structure of the human glucose transporter GLUT1 | Nature
Crystal structure of the human glucose transporter GLUT1 | Nature

GLUT1 - Wikipedia
GLUT1 - Wikipedia